Newest role found 3 days ago
BETA Technologies
124 open roles in South Burlington, Plattsburgh and 2 more places.
- Open roles
- 124
- New this week
- 9
- Cities
- 4
- Pay, 97 of 124
- $80k to $175k /yr
- Teams
- 42
Open roles 124
Page 3 of 3- Materials & Processes TestingTechnician | Materials & ProcessingSouth Burlington · Materials & Processing 03-7405 · $35 to $40 an hour6mo
- Bill of Materials (BoM) and Master Data Management | Configuration ManagementSouth Burlington · Configuration Management 01-7306 · $80,000 to $110,000 a year6mo
- Manufacturing Technician | ElectricalSouth Burlington · Manufacturing Dir. Sub-Systems 03-5003 · $26 to $35 an hour6mo
- Manufacturing Technician - Motors | Manufacturing Dir. MotorsSouth Burlington · Manufacturing Dir. Motors 03-5005 · $26 to $34 an hour6mo
- Manufacturing TechnicianSouth Burlington · Manufacturing Dir. Structures 03-5001 · $26 to $34 an hour6mo
- Manufacturing Engineer | Structural AssemblySouth Burlington · Manufacturing Engineering 01-7401 · $80,000 to $110,000 a year6mo
- Manufacturing Engineering LeadSouth Burlington · Manufacturing Dir. Batteries 03-5004 · $135,000 to $165,000 a year6mo
- Manufacturing Engineer - Weekend Shift | Structural AssemblySouth Burlington · Manufacturing Engineering 01-7401 · $80,000 to $110,000 a year6mo
- Manufacturing Engineer - Electromechanical SystemsSouth Burlington · Manufacturing Engineering 01-7401 · $85,000 to $115,000 a year6mo
- Manufacturing Engineer - Battery SystemsSouth Burlington · Manufacturing Engineering 01-7401 · $90,000 to $130,000 a year6mo
- Integration Engineer, PropulsionSouth Burlington · Motors R&D 01-7101 · $125,000 to $150,000 a year6mo
- Industrial Engineer | ManufacturingSouth Burlington · Manufacturing Engineering 01-7401 · $80,000 to $110,000 a year6mo
- Flight Test (FT) Change Management | Configuration ManagementSouth Burlington · Configuration Management 01-7306 · $100,000 to $125,000 a year6mo
- Engineering Change Planner | Production PlanningSouth Burlington · Production Planning 01-6206 · $80,000 to $95,000 a year6mo
- Embedded Software Engineer | Airborne SoftwareRaleigh · Airborne Software 01-7108 · $115,000 to $135,000 a year6mo
- Electrical Engineer - South Burlington | Airborne HardwareSouth Burlington · Airborne Hardware 01-7107 · $95,000 to $160,000 a year6mo
- Design Engineer - System Integration | NPI EngineeringMontréal · NPI Engineering 03-7407 · $80,000 to $110,000 a year6mo
- Design Engineer - Structure Integration | NPI EngineeringMontréal · NPI Engineering 03-7407 · $80,000 to $110,000 a year6mo
- CNC Machinist - Second Shift | Machine ShopSouth Burlington · Machine Shop 01-7004 · $27 to $38 an hour6mo
- CNC Machinist | Machine ShopSouth Burlington · Machine Shop 01-7004 · $27 to $38 an hour6mo
- Battery Management System (BMS) Engineer | BatterySouth Burlington · Battery R&D 01-7102 · $100,000 to $135,000 a year6mo
- Airframe Assembly Team Lead- Weekend Shift | ManufacturingSouth Burlington · Manufacturing Dir. Structures 03-5001 · $80,000 to $95,000 a year6mo
- Aircraft Interiors Engineer | NPI EngineeringSouth Burlington · NPI Engineering 03-7407 · $125,000 to $155,000 a year6mo
- General Resume Drop OffMontréal · General/Other6mo
See BETA Technologies' next role first
Members see new roles 72 hours before everyone else.