- Open roles
- 47
- New this week
- 3
- Remote
- 47
- USD pay, 36 of 47
- $123k to $357k /yr
- Teams
- 19
Open roles 47
- Sales Operations Manager | United States | RemoteRemote · Sales Operations · $125,000 to $148,000 a yearNew
- Senior Product Designer, Knowledge Graph | NASA | RemoteRemote · Product Design · $143,000 to $180,000 a yearNew
- Director, Strategy & Planning | United States | RemoteRemote · Sales Operations · $230,000 to $275,000 a yearNew
- Regional Sales Director, Commercial, Acquisition | West | RemoteRemote · Sales (North & South America) · $310,000 to $360,000 a year11d
- Senior FullStack Engineer - Real User Monitoring (RUM) | US | RemoteRemote · R&D: Observability2w
- Senior Software Engineer - Session Replay | USA | RemoteRemote · R&D: Performance testing (k6) · $154,445 to $185,334 a year2w
- Strategic Account Executive, Growth | Salt Lake City or Denver | Remote |Remote · Sales (North & South America) · $320,000 to $340,000 a year2w
- Sales Development Representative | PST | RemoteRemote · Sales Development · $80,750 to $83,650 a year2w
- Sales Development Representative | Austin, TX | RemoteRemote · Sales Development · $80,750 to $83,650 a year2w
- Strategic Account Executive, Growth | Bay Area | Remote |Remote · Sales (North & South America) · 2 openings · $320,000 to $340,000 a year2w
- Director, Solutions Engineering | East | RemoteRemote · Solutions Engineering (North & South America) · $280,000 to $357,000 a year2w
- Engineering Manager - Observability | UK | RemoteRemote · R&D: Observability · £103,000 to £129,000 a year3w
- Senior Business Value Engineer | UK | RemoteRemote · Solutions Engineering (EMEA) · £130,000 to £155,000 a year3w
- Majors Account Executive - Key Customers | Bay Area | RemoteRemote · Sales (North & South America)3w
- Staff Field Engineer | UK | RemoteRemote · Customer Experience · £130,000 to £155,000 a year3w
- Senior Solutions Engineer, Acquisition | West Coast | RemoteRemote · Solutions Engineering (North & South America) · $204,000 to $254,000 a year3w
- Regional Sales Director, Enterprise Growth | UK | RemoteRemote · Sales (EMEA) · £288,500 to £319,250 a year3w
- Senior Enterprise Account Executive, Acquisition | West | RemoteRemote · Sales (North & South America) · $260,000 to $300,000 a year3w
- Staff Frontend Engineer - Grafana DataViz | US | RemoteRemote · R&D: Grafana · $174,986 to $209,983 a year3w
- Senior Commercial Counsel | United States | RemoteRemote · Legal · $230,000 to $275,000 a year3w
- Regional Sales Director, Commercial, Growth | West| RemoteRemote · Sales (North & South America) · $310,000 to $360,000 a year3w
- Manager, Solutions Engineering | West Coast | RemoteRemote · Solutions Engineering (North & South America) · $234,000 to $278,000 a year4w
- Technical Accounting & Financial Reporting Manager | United States | RemoteRemote · Finance · $130,000 to $154,000 a year4w
- Strategic Cloud Partner Manager | Remote | USRemote · Channel · $258,000 to $280,000 a year4w
- Manager, Solutions Engineering | AMER | RemoteRemote · Solutions Engineering (North & South America) · $234,000 to $278,000 a year5w
- Senior Commercial Account Executive, Growth | CA | RemoteRemote · Sales (North & South America) · $200,000 to $220,000 a year5w
- Staff Product Manager, OpenTelemetry | US | RemoteRemote · Product Management · $208,602 to $250,322 a year6w
- Staff Product Manager, OpenTelemetry | UK | RemoteRemote · Product Management · £117,949 to £141,539 a year6w
- Regional Marketing Manager | West Coast | RemoteRemote · Marketing · $123,000 to $150,000 a year7w
- Incentive Compensation Systems Manager | United States | RemoteRemote · Finance · $144,000 to $173,000 a year7w
- Staff Backend Engineer - Mimir Query, Databases | USA | RemoteRemote · R&D : Databases · $174,986 to $209,983 a year7w
- Enterprise Account Executive, Acquisition | FL | RemoteRemote · Sales (North & South America) · $260,000 to $300,000 a year7w
- Senior Commercial Account Executive, Growth | New York | RemoteRemote · Sales (North & South America) · $200,000 to $220,000 a year2mo
- Senior Commercial Account Executive, Acquisition | Central | RemoteRemote · Sales (North & South America) · $200,000 to $220,000 a year2mo
- Senior FullStack Engineer - Grafana Cloud Observability| US | RemoteRemote · R&D: Observability2mo
- Strategic Account Executive, Acquisition | Seattle, Denver, Portland | RemoteRemote · Sales (North & South America) · $270,000 to $300,000 a year2mo
- Solutions Engineer | Central US | RemoteRemote · Solutions Engineering (North & South America) · $182,000 to $226,000 a year2mo
- Senior Director, Solutions Engineering | Americas | RemoteRemote · Solutions Engineering (North & South America) · $337,000 to $425,000 a year2mo
- Demand Generation Program Manager | United States | RemoteRemote · Marketing · $100,000 to $120,000 a year2mo
- Staff Backend Engineer - Analytics | US | RemoteRemote · R&D: Second Horizon · $174,986 to $209,983 a year3mo
- Staff Backend Engineer - Grafana Alerting | UK | RemoteRemote · R&D: Ops · £103,958 to £124,750 a year3mo
- Staff Software Engineer - Adaptive Telemetry, Databases | USA | RemoteRemote · R&D : Databases · $174,986 to $209,983 a year3mo
- Marketing Analytics Director | United States | RemoteRemote · Marketing · $178,503 to $214,203 a year3mo
- Staff Software Engineer - Databases SRE | UK | RemoteRemote · R&D : Databases · £103,958 to £124,750 a year3mo
- Staff AI Engineer | US | RemoteRemote · Marketing · $154,445 to $185,334 a year3mo
- Staff Backend Engineer - Grafana Enterprise | US | RemoteRemote · R&D: Grafana · $174,986 to $209,983 a year4mo
- Future Sales Openings: Account Executive, US |Remote|Remote · Sales (North & South America)7mo
See Grafana Labs' next role first
Members see new roles 72 hours before everyone else.